Monday 4 August 2014

Promoter Pledge Analysis: Jun-14

                                                                                                                                          Promoter Pledge Analysis: Jun-14                                                  
Category 1 : Further Cash Trouble                                                                                                      

These are the companies where promoters have further significantly pledged the holding (more than 3%) during quarter.
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
AGC Networks 75.0 75.0 0.0 0.0 75.0 75.0 75.0 0.0 -75.0
Bharati Shipyard 65.5 65.5 0.0 28.5 65.5 37.0 37.0 0.0 -37.0
Educomp Sol. 44.8 44.8 0.0 23.7 38.8 15.2 21.1 6.0 -15.2
Fortis Health. 71.3 71.3 0.0 49.7 58.9 9.2 21.7 12.5 -9.2
Gokaldas Exports 68.3 62.7 -5.6 0.0 62.7 62.7 68.3 0.0 -68.3
Lanco Infratech 70.2 70.2 0.0 54.3 65.1 10.8 15.8 5.1 -10.8
Nectar Lifesci. 44.4 44.4 0.0 0.0 24.8 24.8 44.4 19.6 -24.8
Rajshree Sugars 38.1 38.1 0.0 13.8 38.1 24.3 24.3 0.0 -24.3
Servalaksh.Paper 52.0 52.0 0.0 0.0 52.0 52.0 52.0 0.0 -52.0
Shri Lakshmi 47.6 47.6 0.0 15.5 33.6 18.1 32.1 14.0 -18.1
Supreme Infra. 55.0 55.0 0.0 23.9 31.9 8.0 31.1 23.1 -8.0
Surana Inds. 0.0 0.0 0.0 30.2 45.6 15.5 -30.2 -45.6 -15.5
Tilaknagar Inds. 55.4 55.2 -0.2 30.4 35.2 4.8 25.0 20.0 -5.0
Uniply Inds. 36.1 36.1 0.0 0.0 20.7 20.7 36.1 15.3 -20.7
Vardhman Polytex 55.0 55.0 0.0 45.1 55.0 10.0 10.0 0.0 -10.0
Delta Corp 41.6 41.3 -0.3 2.0 5.7 3.8 39.6 35.5 -4.1
Filatex India 57.6 57.6 0.0 23.0 31.8 8.8 34.6 25.8 -8.8
Jubilant Life 54.0 54.0 0.0 0.0 6.1 6.1 54.0 47.9 -6.1
Lumax Auto.Sys. 72.4 72.4 0.0 12.2 33.9 21.7 60.2 38.5 -21.7
MBL Infrast 58.4 55.2 -3.1 2.9 20.3 17.4 55.5 35.0 -20.6
Omaxe 75.0 75.0 0.0 44.8 48.5 3.6 30.2 26.5 -3.6
Omkar Spl.Chem. 64.4 64.4 0.1 17.3 22.2 4.9 47.1 42.2 -4.9
Patel Integrated 46.0 46.0 0.0 0.0 6.1 6.1 46.0 39.9 -6.1
Suprem.Tex Mart 58.2 58.2 0.0 0.0 16.8 16.8 58.2 41.5 -16.8
Visaka Inds. 37.7 37.6 -0.1 0.0 6.9 6.9 37.7 30.6 -7.0
Adani Power 75.0 75.0 0.0 14.5 24.0 9.5 60.5 51.0 -9.5
BF Utilities 65.6 65.6 0.0 0.0 4.9 4.9 65.6 60.7 -4.9
L T Foods 66.5 67.5 1.0 0.0 9.5 9.5 66.5 58.0 -8.5
Mukand 73.4 73.4 0.0 11.4 21.1 9.7 62.0 52.3 -9.7
Prakash Steelage 67.0 67.0 0.0 4.6 8.3 3.8 62.4 58.7 -3.8
Sharon Bio-Med. 60.2 60.2 0.0 0.0 4.7 4.7 60.2 55.5 -4.7
Category 2 : Could not withstand cash trouble, Promoter finally sold-off!!!
In these case of companies, promoters gave up some of their holding and in most cases their Pledge free holding has gone down further.
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
Bilpower 24.5 16.6 -7.9 15.2 15.2 0.0 9.3 1.4 -7.9
Religare Enterp. 60.7 50.9 -9.8 38.0 37.5 -0.4 22.8 13.4 -9.4
Shiv-Vani OilGas 48.1 43.6 -4.5 40.6 39.6 -1.0 7.5 4.0 -3.6
Venus Remedies 44.0 37.5 -6.5 18.2 16.9 -1.3 25.8 20.6 -5.2
Ponni Sug.Erode 50.6 47.1 -3.5 4.9 4.9 0.0 45.7 42.2 -3.5
D B Corp 74.9 70.0 -4.9 20.3 19.9 -0.4 54.7 50.1 -4.6
Brandhou.Retail 27.7 23.4 -4.4 24.6 20.2 -4.4 3.1 3.1 0.0
Dr.Datsons Labs 10.0 4.9 -5.1 9.0 4.3 -4.7 1.0 0.6 -0.4
Net 4 India 24.5 20.7 -3.8 5.6 1.8 -3.8 19.0 19.0 0.0
Orbit Corpn. 41.4 25.2 -16.3 36.7 19.7 -17.1 4.7 5.5 0.8
Para. Print. 30.8 21.5 -9.4 28.1 18.7 -9.4 2.7 2.7 -0.0
Sh.Renuka Sugar 38.4 27.7 -10.6 16.4 8.6 -7.8 21.9 19.1 -2.8
Category 3 : Showing Encouraging Signs !!!
These are the Companies where promoters have successfully reduced their Pledge holding, moreover in some cases, they have added shares, so there is a Net increase in Pledge Free holding.
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
Asian Hotels (N) 72.5 72.5 0.0 72.5 65.4 -7.1 0.0 7.1 7.1
Guj NRE Coke 50.1 48.4 -1.7 50.1 43.0 -7.1 0.0 5.4 5.4
IL&FS Transport 72.5 70.8 -1.7 69.5 54.7 -14.8 3.0 16.1 13.1
Jai Balaji Inds. 54.6 58.6 4.0 45.8 41.7 -4.0 8.8 16.9 8.0
Mangalore Chem. 22.0 22.0 -0.0 11.6 4.0 -7.6 10.4 18.0 7.6
Max India 39.5 40.5 1.0 26.2 22.5 -3.7 13.3 18.0 4.6
Nagar.Oil Refin. 40.1 40.1 0.0 28.2 24.7 -3.5 11.9 15.4 3.5
Rico Auto Inds 50.1 50.1 0.0 35.0 26.2 -8.9 15.1 23.9 8.9
Sical Logistics 0.0 0.0 0.0 34.7 28.4 -6.2 -34.7 -28.4 6.2
Sri Adhik. Bros. 49.0 45.8 -3.2 38.5 27.5 -11.0 10.4 18.3 7.8
Unitech 48.0 47.8 -0.2 43.7 39.7 -4.0 4.4 8.1 3.8
Ansal Properties 48.6 49.0 0.4 20.4 7.0 -13.5 28.2 42.1 13.9
Cox & Kings 59.5 59.5 0.0 29.8 25.2 -4.6 29.7 34.3 4.6
GMR Infra. 71.7 71.7 0.0 45.9 42.8 -3.1 25.8 28.9 3.1
Granules India 48.9 48.7 -0.1 12.1 7.4 -4.7 36.8 41.4 4.5
JSW Energy 75.0 75.0 0.0 41.1 37.4 -3.7 33.9 37.6 3.7
Premier 45.0 45.0 0.0 34.6 19.5 -15.1 10.3 25.5 15.1
Siti Cable 67.9 72.8 4.9 35.8 32.1 -3.7 32.1 40.7 8.6
Vaibhav Global 40.9 40.8 -0.1 8.0 0.9 -7.2 32.9 39.9 7.0
Vipul Ltd 59.1 59.1 0.0 38.3 27.1 -11.3 20.8 32.1 11.3
Motherson Sumi 65.6 65.6 -0.0 16.7 13.4 -3.3 48.9 52.2 3.3
Sutlej Textiles 63.8 63.8 0.0 17.9 13.3 -4.6 46.0 50.6 4.6
Zee Media 53.3 69.1 15.8 24.3 10.9 -13.3 29.1 58.2 29.1
Hind.Construct. 39.9 43.5 3.7 33.1 31.1 -2.0 6.8 12.4 5.7
Rainbow Papers 39.6 43.7 4.1 27.2 25.4 -1.9 12.4 18.4 6.0
Refex Refrig. 32.0 33.3 1.3 10.5 8.7 -1.8 21.5 24.6 3.2
Sanghi Inds. 66.0 71.0 5.0 50.7 50.7 0.0 15.3 20.3 5.0
Sintex Inds. 41.0 43.8 2.8 23.9 22.6 -1.3 17.1 21.2 4.1
Andhra Cements 60.0 68.8 8.8 33.0 33.0 0.0 27.0 35.8 8.8
Melstar Info. 46.3 49.9 3.6 2.8 2.8 0.0 43.5 47.1 3.6
UB Engg. 40.7 40.7 0.0 36.7 0.0 -36.7 4.0 40.7 36.7
8K Miles 66.3 66.3 0.0 35.5 0.0 -35.5 30.8 66.3 35.5
Commercial Eng. 55.8 55.8 0.0 49.8 0.0 -49.8 6.0 55.8 49.8
JBF Inds. 57.1 57.5 0.4 4.9 0.0 -4.9 52.2 57.5 5.3
Category 4 : Pledge Free Companies, where Promoter further increased the stake
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
ADF Foods 45.5 49.7 4.2 0.0 0.0 0.0 45.5 49.7 4.2
Easun Reyrolle 29.1 36.1 7.0 0.0 0.0 0.0 29.1 36.1 7.0
OnMobile Global 38.3 48.7 10.4 0.0 0.0 0.0 38.3 48.7 10.4
Capri Global 69.7 74.0 4.3 0.0 0.0 0.0 69.7 74.0 4.3
Deep Industries 64.6 68.1 3.6 0.0 0.0 0.0 64.6 68.1 3.6
Gulf Oil Corpn. 50.0 60.0 10.0 0.0 0.0 0.0 50.0 60.0 10.0
Hinduja Ventures 65.7 69.6 3.9 0.0 0.0 0.0 65.7 69.6 3.9
ICRA 28.5 50.1 21.6 0.0 0.0 0.0 28.5 50.1 21.6
Indo Thai Sec. 60.9 64.9 4.0 0.0 0.0 0.0 60.9 64.9 4.0
Kesar Enterprise 64.9 69.8 4.8 0.0 0.0 0.0 64.9 69.8 4.8
Peacock Inds 63.2 68.1 4.9 0.0 0.0 0.0 63.2 68.1 4.9
Piramal Glass 74.0 90.9 16.8 0.0 0.0 0.0 74.0 90.9 16.8
S B T 75.0 78.9 3.9 0.0 0.0 0.0 75.0 78.9 3.9
Thinksoft Global 26.0 53.2 27.1 0.0 0.0 0.0 26.0 53.2 27.1
Trident 59.8 68.9 9.1 0.0 0.0 0.0 59.8 68.9 9.1
Category 5 : Pledge Free Companies, where Promoter Reduced the stake
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
D-Link India 60.4 51.0 -9.4 0.0 0.0 0.0 60.4 51.0 -9.4
KNR Construct. 74.0 70.1 -3.9 0.0 0.0 0.0 74.0 70.1 -3.9
Muthoot Finance 80.1 75.0 -5.1 0.0 0.0 0.0 80.1 75.0 -5.1
SEAMEC Ltd 75.0 51.0 -24.0 0.0 0.0 0.0 75.0 51.0 -24.0
Bal Pharma 53.7 48.8 -4.9 0.0 0.0 0.0 53.7 48.8 -4.9
Diamond Power 36.9 31.4 -5.6 0.0 0.0 0.0 36.9 31.4 -5.6
Kotak Mah. Bank 43.6 40.3 -3.3 0.0 0.0 0.0 43.6 40.3 -3.3
Pratibha Inds. 51.1 47.0 -4.2 0.0 0.0 0.0 51.1 47.0 -4.2
Shri.City Union. 37.6 33.8 -3.8 0.0 0.0 0.0 37.6 33.8 -3.8
Category 6 : Should be Watched Carefully, Potentially Risky
These are the Companies where Promoter's Pledge free holding is less than 25%. There was no major Pledging or Buying /Selling action during this quarter.
Promoter Holding (%) Pledge Holding (%) Free Holding (%)
Company Name Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg Mar-14 Jun-14 Chg
A2Z Maintenance 44.5 44.5 0.0 20.1 20.1 0.0 24.3 24.3 0.0
Alok Inds. 38.5 39.2 0.7 38.3 39.1 0.8 0.2 0.1 -0.1
Alps Inds. 27.1 27.1 0.0 19.4 19.4 0.0 7.7 7.7 0.0
Ansal Housing 57.0 57.1 0.1 33.9 33.9 0.0 23.1 23.2 0.1
Apollo Hospitals 34.4 34.4 0.0 21.7 21.7 0.0 12.7 12.7 0.0
ARSS Infra 18.9 18.9 0.0 17.8 17.8 0.0 1.0 1.0 0.0
Arvind Remedies 36.2 36.2 0.0 11.0 13.3 2.3 25.1 22.8 -2.3
Ashapura Minech. 48.9 48.9 0.0 34.2 34.2 0.0 14.8 14.8 0.0
Ashok Leyland 41.5 41.5 0.0 17.8 17.8 0.0 23.7 23.7 0.0
Astra Microwave 21.9 19.7 -2.1 1.4 1.4 0.0 20.5 18.3 -2.1
Aurionpro Sol. 35.6 35.3 -0.3 20.0 20.0 0.0 15.6 15.4 -0.3
Bartronics India 12.5 12.5 0.0 2.0 2.0 0.0 10.5 10.5 0.0
Bhansali Engg. 49.9 49.9 0.0 30.1 30.1 0.0 19.8 19.8 0.0
Bhushan Steel 71.2 71.3 0.1 51.2 52.9 1.7 20.0 18.4 -1.6
Bodal Chemicals 72.3 72.3 0.0 56.2 56.2 0.0 16.2 16.2 0.0
BPL 63.2 63.2 0.0 50.9 50.9 0.0 12.3 12.3 0.0
BS 69.1 69.1 0.0 44.9 44.9 0.0 24.2 24.2 0.0
Cairn India 58.9 59.9 1.1 38.7 39.4 0.7 20.1 20.5 0.4
Celebrity Fash. 34.6 33.1 -1.4 17.6 14.7 -2.8 17.0 18.4 1.4
Crompton Greaves 42.7 42.7 0.0 24.5 27.4 2.9 18.2 15.3 -2.9
D B Realty 61.4 61.4 0.0 49.7 49.7 0.0 11.7 11.7 0.0
Dish TV 64.5 64.5 0.0 43.3 43.4 0.1 21.2 21.1 -0.1
EL Forge 41.3 41.3 0.0 37.9 37.9 0.0 3.3 3.3 0.0
Elder Pharma 24.8 25.3 0.4 22.7 22.7 0.0 2.1 2.5 0.4
Electrosteel St. 39.7 39.7 0.0 39.6 39.6 0.0 0.0 0.0 0.0
EMCO 43.4 43.4 0.0 32.7 32.7 0.0 10.7 10.7 0.0
Entegra 74.8 74.8 0.0 64.5 64.5 0.0 10.2 10.2 0.0
ESI 51.3 51.3 0.0 51.3 51.3 0.0 0.0 0.0 0.0
Essar Oil 24.9 24.9 0.0 17.8 17.8 0.0 7.1 7.1 0.0
Essar Ports 75.0 75.0 0.0 74.8 74.8 0.0 0.2 0.2 0.0
Essar Shipping 75.0 75.0 0.0 75.0 75.0 0.0 0.0 0.0 0.0
Euro Ceramics 22.3 22.2 -0.1 22.2 22.2 0.0 0.1 0.0 -0.1
Excel Crop Care 24.7 24.7 0.0 2.4 2.4 0.0 22.4 22.4 0.0
Flexituff Intl. 28.3 28.3 0.0 9.5 9.5 0.0 18.8 18.8 0.0
Future Consumer 41.1 41.5 0.4 29.3 26.8 -2.4 11.9 14.7 2.8
Future Retail 48.4 48.3 -0.0 36.2 36.4 0.2 12.1 11.9 -0.2
Gammon India 35.0 35.0 0.0 32.7 32.7 0.0 2.3 2.3 0.0
Gammon Infra. 75.0 75.0 0.0 58.6 58.6 0.0 16.4 16.4 0.0
Ganesh Housing 56.3 56.3 0.0 51.6 51.6 0.0 4.7 4.7 0.0
Gateway Distr. 39.2 37.8 -1.5 18.7 18.7 -0.0 20.5 19.1 -1.4
Gayatri Projects 50.3 50.3 0.0 50.3 50.3 0.0 0.1 0.1 0.0
GHCL 17.6 17.6 0.0 8.7 8.7 -0.0 8.9 8.9 0.0
Golden Tobacco 26.0 26.0 0.0 18.7 18.7 0.0 7.3 7.3 0.0
GSS Info. 1.5 1.5 0.0 1.4 1.4 0.0 0.1 0.1 0.0
GTL 44.2 44.2 0.0 43.9 43.9 0.0 0.3 0.3 0.0
GTL Infra. 27.3 27.2 -0.1 15.0 14.9 -0.1 12.3 12.2 -0.0
H D I L 36.2 36.2 -0.0 34.7 34.7 0.0 1.5 1.4 -0.0
H F C L 38.7 38.7 0.0 19.4 19.4 0.0 19.2 19.2 0.0
Hind.Motors 36.5 36.5 0.0 14.2 14.2 0.0 22.3 22.3 0.0
Hotel Leela Ven. 62.7 62.7 0.0 58.6 58.6 0.0 4.1 4.1 0.0
ICSA (India) 7.8 7.8 0.0 7.5 7.5 0.0 0.4 0.4 0.0
IL&FS Engg. 29.8 29.8 -0.0 14.8 14.7 -0.0 15.0 15.0 -0.0
IL&FS Inv Manage 50.5 50.5 0.0 50.5 50.5 0.0 0.0 0.0 0.0
IMP Powers 51.0 51.0 0.0 32.2 32.2 0.0 18.8 18.8 0.0
India Cements 28.2 28.2 0.0 21.5 21.5 0.0 6.7 6.7 0.0
Indiabulls Power 60.8 60.8 0.0 60.8 60.8 0.0 0.0 0.0 0.0
Indian Terrain 39.0 39.0 0.0 26.9 26.9 0.0 12.1 12.1 0.0
Indo National 74.9 74.9 0.0 52.0 52.0 0.0 22.9 22.9 0.0
Indosolar 54.3 54.3 0.0 40.8 40.8 0.0 13.5 13.5 0.0
Ind-Swift 52.2 52.2 0.0 43.9 43.9 0.0 8.3 8.3 0.0
Ind-Swift Labs. 52.6 52.6 0.0 48.5 48.5 0.0 4.1 4.1 0.0
Jaihind Projects 66.4 66.4 0.0 66.4 66.3 -0.0 0.0 0.0 0.0
Jain Irrigation 28.7 28.7 0.0 6.1 6.4 0.3 22.6 22.3 -0.3
Jaypee Infratec. 71.8 71.6 -0.1 66.8 66.8 0.0 4.9 4.8 -0.1
JHS Sven.Lab. 39.5 39.5 0.0 20.1 20.1 0.0 19.5 19.5 0.0
Jindal Stain. 45.9 45.9 0.0 30.3 30.3 0.0 15.5 15.5 0.0
JP Power Ven. 65.0 63.6 -1.4 63.2 60.4 -2.8 1.7 3.2 1.5
JSW Steel 38.4 38.5 0.1 17.5 15.2 -2.3 21.0 23.4 2.4
Jyoti Structures 27.1 27.1 -0.1 21.6 21.6 -0.0 5.5 5.5 -0.0
K S Oils 7.5 7.5 0.0 7.5 7.5 0.0 0.0 0.0 0.0
Kamat Hotels 60.9 60.9 0.0 41.9 41.9 0.0 19.0 19.0 0.0
Karuturi Global 5.5 5.5 0.0 1.2 1.2 0.0 4.3 4.3 0.0
Kemrock Inds. 8.5 8.4 -0.2 2.7 2.7 0.0 5.8 5.7 -0.2
Kiri Indus. 25.8 25.8 0.0 11.7 11.7 0.0 14.1 14.1 0.0
KPIT Tech. 22.3 22.2 -0.1 2.4 1.7 -0.7 19.9 20.5 0.6
Krebs Biochem 49.9 49.9 0.0 44.8 44.8 0.0 5.1 5.1 0.0
LML 26.6 26.6 0.0 13.6 13.6 0.0 12.9 12.9 0.0
Logix Microsys. 19.4 22.2 2.7 3.3 3.3 0.0 16.1 18.8 2.7
Lyka Labs 23.3 23.3 0.0 19.2 19.2 0.0 4.1 4.1 0.0
M & M 25.3 25.3 -0.0 2.1 2.0 -0.0 23.2 23.3 0.0
Magnum Ventures 53.1 53.1 0.0 37.2 37.2 0.0 15.9 15.9 0.0
Malwa Cotton Spg 52.2 52.2 0.0 41.4 41.4 0.0 10.8 10.8 0.0
Man Inds. 55.9 56.4 0.5 38.2 37.9 -0.3 17.7 18.5 0.8
Mangalam Cement 27.4 27.4 0.0 14.3 14.3 0.0 13.1 13.1 0.0
Mangalam Drugs 42.1 42.1 0.0 41.7 41.7 0.0 0.4 0.4 0.0
MIC Electronics 8.0 8.0 0.0 4.4 4.4 0.0 3.7 3.7 0.0
Murli Industries 30.7 30.7 0.0 14.0 14.0 0.0 16.7 16.7 0.0
Nandan Denim 58.0 58.0 0.0 42.8 42.8 0.0 15.2 15.2 0.0
Nath Bio-Genes 48.2 48.2 0.0 27.0 27.0 0.0 21.2 21.2 0.0
NCL Inds. 47.9 47.8 -0.1 43.6 43.6 0.1 4.3 4.2 -0.1
Neha Intl. 14.2 14.2 0.0 14.1 14.1 0.0 0.1 0.1 0.0
Neo Corp Intern 22.3 24.0 1.7 16.7 16.6 -0.2 5.6 7.4 1.9
NEPC India 12.0 12.0 0.0 3.2 3.2 0.0 8.8 8.8 0.0
Nissan Copper 27.3 27.3 0.0 27.3 27.3 0.1 0.1 0.0 -0.1
Nitco 69.5 69.5 0.0 60.7 60.7 0.0 8.8 8.8 0.0
P B A Infra. 63.3 63.3 0.0 43.1 43.1 0.0 20.2 20.2 0.0
Parabolic Drugs 38.3 38.6 0.3 36.2 36.5 0.3 2.2 2.2 0.0
Paramount Comm. 51.5 51.5 0.0 51.5 51.5 0.0 0.0 0.0 0.0
Parenteral Drugs 73.3 73.3 0.0 50.6 50.6 0.0 22.7 22.7 0.0
Pioneer Distil. 86.4 86.4 0.0 74.7 74.7 0.0 11.7 11.7 0.0
Pipavav Defence 44.5 44.5 0.0 44.4 44.4 0.0 0.2 0.2 0.0
Plethico Pharma. 73.7 72.6 -1.1 63.5 62.4 -1.1 10.2 10.2 0.0
Pradip Overseas 59.0 59.0 0.0 58.4 58.8 0.4 0.6 0.3 -0.4
Prime Focus 41.6 41.6 0.0 25.7 24.6 -1.1 15.9 17.0 1.1
Provogue (India) 46.7 46.6 -0.0 22.3 22.3 0.0 24.3 24.3 -0.0
PSL 39.4 39.4 0.0 39.4 39.4 0.0 0.0 0.0 0.0
Punjab Chemicals 46.0 46.0 0.0 35.9 35.9 0.0 10.2 10.2 0.0
Raj Rayon Inds. 37.8 37.8 0.0 17.8 17.8 0.0 20.0 20.0 0.0
Ramsarup Inds. 40.3 40.3 0.0 23.4 23.4 0.0 16.9 16.9 0.0
Royal Orch.Hotel 70.9 71.0 0.1 69.6 69.6 0.0 1.3 1.5 0.1
S Kumars Nation 10.6 7.8 -2.9 10.0 7.1 -2.9 0.7 0.7 0.0
S.A.L Steel 50.6 50.6 0.0 50.6 50.6 0.0 0.0 0.0 0.0
Samtel Color 28.9 28.9 0.0 28.6 28.6 0.0 0.2 0.2 0.0
SEL Mfg. Co 15.8 15.8 0.0 15.8 15.8 0.0 0.0 0.0 0.0
Shakti Pumps 45.0 45.0 0.0 27.1 27.1 0.0 17.8 17.8 0.0
Shilpi Cable 34.0 34.0 0.0 20.7 20.7 0.0 13.4 13.4 0.0
Shirpur Gold 72.7 72.7 0.0 49.1 49.1 0.0 23.6 23.6 0.0
Shrenuj & Co. 54.1 54.1 0.0 31.2 31.2 0.0 22.9 22.9 0.0
Shri Aster Silic 29.6 29.6 0.0 28.9 28.9 0.0 0.6 0.6 0.0
Sirpur Paper 49.9 49.9 0.0 40.0 40.0 0.0 9.9 9.9 0.0
Sita Shree Food 44.8 45.0 0.1 21.7 21.7 0.0 23.1 23.2 0.1
Spentex Inds. 56.1 56.1 0.0 50.4 50.4 0.0 5.7 5.7 0.0
Sterling Biotech 33.9 33.9 -0.0 19.0 19.0 -0.0 14.9 14.9 0.0
Strides Arcolab 27.7 27.7 0.0 3.2 3.2 0.0 24.5 24.5 0.0
Subex 3.9 3.9 0.0 3.0 3.0 0.0 0.9 0.9 0.0
Sudar Industries 35.6 35.6 0.0 29.0 29.0 0.0 6.6 6.6 0.0
Sujana Metal Prd 35.8 35.8 0.0 35.8 35.8 0.0 0.0 0.0 0.0
Suryajyoti Spg. 41.3 41.3 0.0 41.3 41.3 0.0 0.0 0.0 0.0
Tarapur Trans 44.3 44.3 0.0 43.2 43.2 0.0 1.1 1.1 0.0
TGB Banquets 38.2 38.1 -0.1 13.4 13.2 -0.2 24.8 24.9 0.1
Tulsi Extrusions 26.0 26.2 0.2 12.4 12.4 0.0 13.6 13.8 0.2
Uttam Value Ste. 51.0 46.1 -4.9 25.0 22.6 -2.4 26.0 23.5 -2.5
V2 Retail 57.2 57.2 0.0 55.3 55.3 0.0 1.9 1.9 0.0
Videocon Inds. 68.8 68.8 0.0 46.5 47.5 1.0 22.4 21.4 -1.0
Vivimed Labs. 38.1 38.1 0.0 15.3 17.0 1.7 22.8 21.2 -1.7
VKS Projects 34.7 35.9 1.2 14.8 14.8 0.0 19.9 21.1 1.2
Websol Energy 27.6 27.6 0.0 25.0 25.0 0.0 2.6 2.6 0.0
Winsome Yarns 38.7 38.7 0.0 36.7 36.7 0.0 1.9 1.9 0.0
XL Energy 19.9 19.9 0.0 19.9 19.9 0.0 0.0 0.0 0.0
Zenith Birla 9.7 9.7 -0.0 2.1 2.1 -0.0 7.6 7.5 -0.0
Zicom Electron. 24.1 24.1 0.0 9.2 9.8 0.6 14.8 14.3 -0.6
Zylog Systems 2.8 2.8 0.0 2.3 2.3 0.0 0.5 0.5 0.0

Useful Links


A Market daily


Daily Stock Price Returns, High Lows


As Published by BSE, NSE


Identify stock which meet your critrion


Hows the recent quarter's results



(You wont find this easily on web)




Analyzer Tool is useful when, you are not certain about the companies, but you have set criterions to select a company. In this section there are more than 100 excel files which contains data for all the companies.



For e.g. in Ratio section, there is a file called Net Sales YoY(%).xlsm. This file contains Net Sales growth data for all the companies for past 10 years.




This section contains broad India Macro Economic data. Studying macro economic data make sense only when you have sufficient historical data. For e.g. we have real GDP data and its breakup since 1950, Inflation data from 1960. You will find most of the sort after economic / sector data in this section.

No comments:

Post a Comment